The best players lists are updated ONCE A DAY only.
Click a screen name to view the player's profile/game statistics.| MOST POPULAR PLAYERS (November 2009) |
||
| #1 | candace1989 | 2 active friends |
| #2 | HAIRYPICKLE | 1 active friend |
| #3 | nessa130 | 1 active friend |
| #4 | Tat2_Artist | 1 active friend |
| #5 | sinny | 1 active friend |
| #6 | tal0976 | 1 active friend |
| #7 | grandmahottie696 | 1 active friend |
| #8 | Bingochick | 1 active friend |
| #9 | Brenda696 | 1 active friend |
| #10 | tluvst | 1 active friend |
| TOP 75-BALL BINGO PLAYERS (November 2009) |
|||
| #1 | betty66 | 1,406 full games | |
| #2 | partnerincrime | 1,134 full games | |
| #3 | res1bpyg | 1,106 full games | |
| #4 | bingogal2345 | 1,104 full games | |
| #5 | bellerousse | 1,093 full games | |
| #6 | jolie1 | 1,092 full games | |
| #7 | uniquemars | 1,009 full games | |
| #8 | zarks_angel | 1,009 full games | |
| #9 | mnlucky | 1,001 full games | |
| #10 | Rosarita | 975 full games | |
| #11 | maryw | 943 full games | |
| #12 | demo_mom | 929 full games | |
| #13 | WiNeMaKeR | 924 full games | |
| #14 | TheOneNOnly | 920 full games | |
| #15 | maryann44 | 915 full games | |
| #16 | jela | 903 full games | |
| #17 | yola | 901 full games | |
| #18 | scottbaglady | 898 full games | |
| #19 | bingomama48 | 847 full games | |
| #20 | lugnuts | 846 full games | |
| #21 | starfiresam | 840 full games | |
| #22 | happyday | 821 full games | |
| #23 | loveryangarko | 792 full games | |
| #24 | dstarr | 791 full games | |
| #25 | Mpepper96 | 784 full games | |
| #26 | nicole61 | 775 full games | |
| #27 | Mysticangel62 | 742 full games | |
| #28 | franny41 | 733 full games | |
| #29 | Tracy_N_Tx | 733 full games | |
| #30 | rusty11 | 697 full games | |
| #31 | pearl01 | 683 full games | |
| #32 | CORKEY99 | 680 full games | |
| #33 | TinaRo | 666 full games | |
| #34 | BUMBUM1 | 664 full games | |
| #35 | morningstar | 651 full games | |
| #36 | minniesue | 651 full games | |
| #37 | gobucks07 | 622 full games | |
| #38 | MyAngelsInHeaven | 621 full games | |
| #39 | MrsHar | 613 full games | |
| #40 | justtoby | 610 full games | |
| TOP 75-BALL BINGO WINNERS (November 2009) |
|
|||
| #1 | Ruthie0514 | 23,616.80 pts | Nov 1st | |
| #2 | ijudy10 | 16,608.00 pts | Nov 7th | |
| #3 | Rosarita | 12,536.30 pts | Nov 5th | |
| #4 | demo_mom | 11,919.20 pts | Nov 4th | |
| #5 | crazynick | 11,913.10 pts | Nov 4th | |
| #6 | janice | 11,361.70 pts | Nov 6th | |
| #7 | mnlucky | 11,324.20 pts | Nov 6th | |
| #8 | swtbaby | 11,275.80 pts | Nov 2nd | |
| #9 | betsy34 | 11,045.80 pts | Nov 7th | |
| #10 | butterowl | 10,948.70 pts | Nov 1st | |
| #11 | Rosarita | 10,943.20 pts | Nov 5th | |
| #12 | bingogal2345 | 10,916.70 pts | Nov 2nd | |
| #13 | fable | 10,894.50 pts | Nov 4th | |
| #14 | sweetpea01 | 10,818.10 pts | Nov 3rd | |
| #15 | Lulu38 | 10,786.80 pts | Nov 4th | |
| #16 | jorja | 10,749.60 pts | Nov 7th | |
| #17 | scottbaglady | 10,592.10 pts | Nov 3rd | |
| #18 | scottbaglady | 10,569.50 pts | Nov 6th | |
| #19 | bingogal2345 | 10,373.70 pts | Nov 2nd | |
| #20 | Rosarita | 10,327.50 pts | Nov 5th | |
| #21 | partnerincrime | 10,234.60 pts | Nov 6th | |
| #22 | Rosarita | 10,217.40 pts | Nov 5th | |
| #23 | Luckyangel | 10,056.70 pts | Nov 2nd | |
| #24 | CORKEY99 | 9,877.04 pts | Nov 5th | |
| #25 | LondonMC | 9,765.96 pts | Nov 3rd | |
| #26 | CORKEY99 | 9,736.08 pts | Nov 5th | |
| #27 | bingomaven2 | 9,630.11 pts | Nov 1st | |
| #28 | luckycl | 9,586.66 pts | Nov 5th | |
| #29 | chouchou1954 | 9,523.61 pts | Nov 3rd | |
| #30 | nacho_moma | 9,487.42 pts | Nov 3rd | |