The best players lists are updated ONCE A DAY only.
Click a screen name to view the player's profile/game statistics.| MOST POPULAR PLAYERS (May 2008) |
||
| #1 | marbear | 4 active friends |
| #2 | MartiniGirl | 3 active friends |
| #3 | dingdong907 | 2 active friends |
| #4 | joslin | 2 active friends |
| #5 | missdonna711 | 2 active friends |
| #6 | bianca72 | 1 active friend |
| #7 | kaf02351 | 1 active friend |
| #8 | kudlesisprecious | 1 active friend |
| #9 | nascarfan2007 | 1 active friend |
| #10 | bianca_15 | 1 active friend |
| TOP 75-BALL BINGO PLAYERS (May 2008) |
|
||
| #1 | pasty | 1,983 full games | |
| #2 | ARRr | 1,809 full games | |
| #3 | chaton021 | 1,753 full games | |
| #4 | joyeuse | 1,677 full games | |
| #5 | res1bpyg | 1,627 full games | |
| #6 | Cokette | 1,587 full games | |
| #7 | betty53 | 1,556 full games | |
| #8 | TheOneNOnly | 1,446 full games | |
| #9 | Bella_1 | 1,360 full games | |
| #10 | aussiegirl | 1,302 full games | |
| #11 | auntj1957 | 1,273 full games | |
| #12 | jela | 1,235 full games | |
| #13 | bcj35 | 1,224 full games | |
| #14 | sugarbabe6139 | 1,203 full games | |
| #15 | conart | 1,202 full games | |
| #16 | Babee | 1,191 full games | |
| #17 | Noella | 1,165 full games | |
| #18 | superbabe141957 | 1,156 full games | |
| #19 | ijudy10 | 1,100 full games | |
| #20 | WiNeMaKeR | 1,094 full games | |
| #21 | appledumpling | 1,090 full games | |
| #22 | bingobug1 | 1,072 full games | |
| #23 | luv2hug | 1,069 full games | |
| #24 | schatje52 | 1,050 full games | |
| #25 | atlas125 | 1,013 full games | |
| #26 | kssimon | 1,010 full games | |
| #27 | biggieme | 1,007 full games | |
| #28 | bingoplayerz | 1,005 full games | |
| #29 | shaw02 | 986 full games | |
| #30 | bingoqueen1958 | 982 full games | |
| #31 | Hard_Drive | 979 full games | |
| #32 | bigtwin | 970 full games | |
| #33 | BexzLoveRyee | 949 full games | |
| #34 | darts | 936 full games | |
| #35 | rosemary44 | 883 full games | |
| #36 | franny41 | 879 full games | |
| #37 | ladydealer | 874 full games | |
| #38 | smartenup9 | 869 full games | |
| #39 | dananme | 865 full games | |
| #40 | verybeary1 | 861 full games | |
| TOP 75-BALL BINGO WINNERS (May 2008) |
|
|||
| #1 | sjahnke | 19,980.70 pts | May 8th | |
| #2 | redxcircles | 15,355.30 pts | May 8th | |
| #3 | bcj35 | 13,246.50 pts | May 2nd | |
| #4 | Babyblue7959 | 12,929.60 pts | May 3rd | |
| #5 | auntj1957 | 12,789.60 pts | May 4th | |
| #6 | biggieme | 12,474.60 pts | May 5th | |
| #7 | pasty | 12,276.70 pts | May 8th | |
| #8 | ARRr | 12,035.10 pts | May 7th | |
| #9 | ARRr | 11,963.80 pts | May 7th | |
| #10 | Hard_Drive | 11,961.00 pts | May 1st | |
| #11 | ARRr | 11,927.00 pts | May 6th | |
| #12 | aussiegirl | 11,921.80 pts | May 8th | |
| #13 | betty53 | 11,857.50 pts | May 5th | |
| #14 | bcj35 | 11,777.50 pts | May 3rd | |
| #15 | QueenMother | 11,769.80 pts | May 3rd | |
| #16 | joyeuse | 11,654.50 pts | May 8th | |
| #17 | Hard_Drive | 11,580.50 pts | May 6th | |
| #18 | IWANTITALL | 11,519.10 pts | May 5th | |
| #19 | aussiegirl | 11,219.20 pts | May 5th | |
| #20 | aussiegirl | 11,140.50 pts | May 6th | |
| #21 | ijudy10 | 11,129.00 pts | May 7th | |
| #22 | Hard_Drive | 11,122.70 pts | May 6th | |
| #23 | chaton021 | 11,122.50 pts | May 5th | |
| #24 | chaton021 | 11,088.40 pts | May 8th | |
| #25 | pasty | 11,073.80 pts | May 8th | |
| #26 | IrishSusan327 | 11,030.70 pts | May 3rd | |
| #27 | gidget8260 | 11,011.90 pts | May 3rd | |
| #28 | ARRr | 10,893.60 pts | May 2nd | |
| #29 | Technonan | 10,868.20 pts | May 3rd | |
| #30 | bingoplayerz | 10,835.20 pts | May 5th | |