The best players lists are updated ONCE A DAY only.
Click a screen name to view the player's profile/game statistics.| MOST POPULAR PLAYERS (June 2013) |
||
| #1 | pixi | 1 active friend |
| #2 | pobobound | 1 active friend |
| #3 | cheechie | 1 active friend |
| #4 | Blackcherry | 1 active friend |
| #5 | shadowpersona4 | 1 active friend |
| #6 | fireyone | 1 active friend |
| TOP 90-BALL BINGO PLAYERS (June 2013) |
|||
| #1 | ferociousme | 2,284 full games | |
| #2 | DG123 | 1,418 full games | |
| #3 | carlb1993 | 1,407 full games | |
| #4 | bigredbingo | 1,231 full games | |
| #5 | men1931 | 1,159 full games | |
| #6 | tccat | 903 full games | |
| #7 | rogerx | 884 full games | |
| #8 | grettawoo | 780 full games | |
| #9 | vicky50 | 712 full games | |
| #10 | honeybear2203 | 540 full games | |
| #11 | sally8 | 535 full games | |
| #12 | chopchop | 531 full games | |
| #13 | Turtle_Soup | 520 full games | |
| #14 | snoopy33 | 478 full games | |
| #15 | Grams | 476 full games | |
| #16 | glitters | 471 full games | |
| #17 | grotesmurf | 452 full games | |
| #18 | Spookywalnut | 433 full games | |
| #19 | marlene2bingo | 427 full games | |
| #20 | peacreancream49 | 423 full games | |
| #21 | countrywomen99 | 354 full games | |
| #22 | rose1938 | 349 full games | |
| #23 | sonnie07 | 347 full games | |
| #24 | screamer2 | 307 full games | |
| #25 | quickiequilter | 304 full games | |
| #26 | ridget | 295 full games | |
| #27 | Craftywitch | 289 full games | |
| #28 | jammer | 287 full games | |
| #29 | mother56 | 284 full games | |
| #30 | gloriabekiller | 284 full games | |
| #31 | Marty2013 | 279 full games | |
| #32 | GRAVEDIGGER5377 | 276 full games | |
| #33 | josca | 270 full games | |
| #34 | hastings1066 | 263 full games | |
| #35 | jangojan | 249 full games | |
| #36 | sandysammut | 236 full games | |
| #37 | doli38 | 229 full games | |
| #38 | JBCM58 | 216 full games | |
| #39 | daveslady516 | 206 full games | |
| #40 | jjdavis112 | 195 full games | |
| TOP 90-BALL BINGO WINNERS (June 2013) |
||||
| #1 | ferociousme | 11,045.00 pts | Jun 7th | |
| #2 | ferociousme | 9,598.26 pts | Jun 14th | |
| #3 | DG123 | 9,568.57 pts | Jun 18th | |
| #4 | annie_2 | 9,518.69 pts | Jun 2nd | |
| #5 | ferociousme | 9,192.85 pts | Jun 10th | |
| #6 | ferociousme | 8,614.26 pts | Jun 14th | |
| #7 | bigredbingo | 8,441.97 pts | Jun 14th | |
| #8 | ferociousme | 8,159.50 pts | Jun 4th | |
| #9 | marlene2bingo | 7,907.84 pts | Jun 9th | |
| #10 | ferociousme | 7,701.15 pts | Jun 12th | |
| #11 | bigredbingo | 7,257.05 pts | Jun 13th | |
| #12 | ferociousme | 6,855.74 pts | Jun 11th | |
| #13 | winner53 | 6,797.50 pts | Jun 14th | |
| #14 | fable | 6,788.66 pts | Jun 5th | |
| #15 | bigredbingo | 6,779.78 pts | Jun 5th | |
| #16 | ridget | 6,457.89 pts | Jun 7th | |
| #17 | DG123 | 6,419.81 pts | Jun 7th | |
| #18 | ferociousme | 6,410.12 pts | Jun 7th | |
| #19 | ferociousme | 6,348.92 pts | Jun 7th | |
| #20 | ferociousme | 6,333.45 pts | Jun 10th | |
| #21 | ferociousme | 6,314.75 pts | Jun 14th | |
| #22 | ferociousme | 6,305.06 pts | Jun 7th | |
| #23 | bigredbingo | 6,299.89 pts | Jun 11th | |
| #24 | bigredbingo | 6,299.45 pts | Jun 14th | |
| #25 | bigredbingo | 6,291.80 pts | Jun 14th | |
| #26 | bigredbingo | 6,284.15 pts | Jun 14th | |
| #27 | bigredbingo | 6,276.50 pts | Jun 14th | |
| #28 | ferociousme | 6,274.46 pts | Jun 2nd | |
| #29 | ferociousme | 6,274.46 pts | Jun 2nd | |
| #30 | ferociousme | 6,271.05 pts | Jun 9th | |