The best players lists are updated ONCE A DAY only.
Click a screen name to view the player's profile/game statistics.| MOST POPULAR PLAYERS (November 2009) |
||
| #1 | candace1989 | 3 active friends |
| #2 | gigif | 3 active friends |
| #3 | lynnla | 2 active friends |
| #4 | tluvst | 2 active friends |
| #5 | springs | 2 active friends |
| #6 | HAIRYPICKLE | 2 active friends |
| #7 | lucky111 | 1 active friend |
| #8 | Bingochick | 1 active friend |
| #9 | rupmom | 1 active friend |
| #10 | Bassethoundsmama | 1 active friend |
| TOP 90-BALL BINGO PLAYERS (November 2009) |
|||
| #1 | alphie | 2,163 full games | |
| #2 | alloallo | 2,156 full games | |
| #3 | Bells | 2,040 full games | |
| #4 | maguy6543 | 1,625 full games | |
| #5 | glitters | 1,596 full games | |
| #6 | luckylnda | 1,570 full games | |
| #7 | Cougar53 | 1,555 full games | |
| #8 | mallyboo | 1,493 full games | |
| #9 | mndbilton | 1,424 full games | |
| #10 | Sugar_Kait | 1,410 full games | |
| #11 | scby77 | 1,343 full games | |
| #12 | Grams | 1,341 full games | |
| #13 | trisha09 | 1,316 full games | |
| #14 | bobbired | 1,202 full games | |
| #15 | pfeiffer | 1,181 full games | |
| #16 | nannaq | 1,123 full games | |
| #17 | mandymoo | 1,089 full games | |
| #18 | partner1753 | 1,080 full games | |
| #19 | okiemama11 | 945 full games | |
| #20 | Dalton1 | 944 full games | |
| #21 | janatta32 | 925 full games | |
| #22 | sashkia99 | 894 full games | |
| #23 | charlyangel | 892 full games | |
| #24 | madmary | 879 full games | |
| #25 | kivo1 | 845 full games | |
| #26 | roses44 | 806 full games | |
| #27 | rosebud332 | 803 full games | |
| #28 | kaat1 | 792 full games | |
| #29 | frano | 790 full games | |
| #30 | maz1956 | 763 full games | |
| #31 | Stevied69 | 679 full games | |
| #32 | sexycrazy69 | 672 full games | |
| #33 | Lizmo44 | 659 full games | |
| #34 | grodonna | 648 full games | |
| #35 | ladyt727 | 643 full games | |
| #36 | elaine38 | 631 full games | |
| #37 | rayanne098 | 627 full games | |
| #38 | Nitynorah | 610 full games | |
| #39 | rogerx | 589 full games | |
| #40 | quickiequilter | 581 full games | |
| TOP 90-BALL BINGO WINNERS (November 2009) |
|
|||
| #1 | hound25 | 17,172.20 pts | Nov 6th | |
| #2 | glitters | 16,173.30 pts | Nov 17th | |
| #3 | maguy6543 | 16,170.50 pts | Nov 5th | |
| #4 | alphie | 13,201.10 pts | Nov 10th | |
| #5 | pomie | 11,692.60 pts | Nov 16th | |
| #6 | alhemmings | 11,320.30 pts | Nov 8th | |
| #7 | winnie02 | 11,255.50 pts | Nov 7th | |
| #8 | Lizmo44 | 11,055.50 pts | Nov 3rd | |
| #9 | sassie | 10,892.30 pts | Nov 14th | |
| #10 | bobbired | 10,664.60 pts | Nov 3rd | |
| #11 | oaklee | 10,090.80 pts | Nov 8th | |
| #12 | alloallo | 10,012.30 pts | Nov 18th | |
| #13 | yasminenana | 9,799.79 pts | Nov 11th | |
| #14 | alphie | 9,645.80 pts | Nov 17th | |
| #15 | okiemama11 | 9,475.34 pts | Nov 2nd | |
| #16 | muleca | 8,943.54 pts | Nov 19th | |
| #17 | luckylnda | 8,528.90 pts | Nov 7th | |
| #18 | glitters | 8,401.34 pts | Nov 16th | |
| #19 | glitters | 8,228.43 pts | Nov 12th | |
| #20 | SUGA | 8,160.47 pts | Nov 9th | |
| #21 | jbingo1 | 8,146.63 pts | Nov 6th | |
| #22 | mandymoo | 8,092.59 pts | Nov 15th | |
| #23 | maguy6543 | 7,920.95 pts | Nov 16th | |
| #24 | deborahd65 | 7,448.81 pts | Nov 10th | |
| #25 | chip102742 | 7,422.09 pts | Nov 14th | |
| #26 | glitters | 7,400.24 pts | Nov 10th | |
| #27 | helen1949 | 7,387.66 pts | Nov 4th | |
| #28 | Sugar_Kait | 7,356.85 pts | Nov 4th | |
| #29 | okiemama11 | 7,338.05 pts | Nov 9th | |
| #30 | luckylnda | 7,295.00 pts | Nov 16th | |